DIRODI | NOVA ELECTRIC BIKE
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Dirodi Nova is rich with features: high-torque mid drive Bafang motor, Schwalbe puncture-resistant tires, Tektro hydraulic brakes, Universal rear rack, Shimano Altus gear system, etc. The speed is restricted to 25 km/h.
| Battery | |
|---|---|
| Battery A/H | 12.8 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 36 |
| Battery W/H | 460.8 |
| Charging Time (Hour) | 7 |
| Max Range (KM) | 80 |
| Average Range (KM) | 45 |
| Battery Weight (KG) | 2.6 |
| Charger Model | Sans 42V 2A DC2.1 Charger |
| Removable Battery | Yes |
| General Specifications | |
| Colour | Matte Black or Matte Grey |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Hybrid |
| Handlebars Type | Flat |
| Saddle Model | Justrek Gel Saddle |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | No |
| Front Carrier | No |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes |
| USB Charger | No |
| Wheel Lock | Yes |
| Brakes | |
| Brake Cut off Sensor | Managed by Mid Drive Motor Torque Sensor |
| Brake Model | Tektro HD-T275 |
| Brake Pads Model/Material | E10.11/Organic Compound Pad |
| Brake Type | Hydraulic Disk Brakes |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Gear Set | Shimano Altus 9-Speed |
| Cassette Tooth | 11-34T |
| Chain Model | TEC C70 |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 42 |
| Derailleur Model | Shimano Altus |
| Gear Shifter | Shimano Altus |
| Number of gears | 9 |
| Suspension | |
| Suspension Type | Front |
| Suspension Compression Adjustment | Yes |
| Suspension | Yes |
| Suspension Model | SR Suntour XCM30 |
| Suspension Travel (CM) | 10 |
| Throttle | |
| Throttle | No |
| Throttle Type | N/A |
| Default Throttle Max Speed (KM/H) | N/A |
| Tyre | |
| Tyre Size (Inch) | 700C / 28" |
| Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
| Tyre Width (Inch) | 2 |
| Puncture Resistant Tyres | Yes |
| Tyre Colour | Brown |
| Frame | |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 120 |
| Frame Material | Aluminium |
| Frame | Step-Over |
| Rider Height Guide | |
| Rider Max Height (CM) | 185 (6′ 1″) |
| Rider Min Height (CM) | 175 (5' 9") - 188 (6' 2") |
| Motor | |
| Motor Brand / Model | Bafang M420 |
| Motor Power (W) | 250 |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Mid Drive Motor |
| Torque (NM) | 80NM |
| Bike Geometry | |
| Axle to axle length (CM) | 120 |
| Handlebars Width (CM) | 64 |
| Total length (CM) | 191 |
| Bike Weight (KG) | 26 |
| Adjustable Handlebars Angle | Yes |
| Adjustable Seat Height | Yes |
| Box Gross Weight (KG) | 33 |
| Maximum Handlebars Height (CM) | 115 |
| Maximum Seat Height (CM) | 110 |
| Minimum Handlebars Height (CM) | 115 |
| Minimum Seat Height (CM) | 88 |
| Standover Height (CM) | 85 |
| Wheels | |
| Front Wheel Mount Type | Quick-Release Axle |
| Rear Wheel Mount Type | Nutted |
| Uncategorized | |
| Seat Tube, center to center (CM) | 45 |
| Top Tube, center to center (CM) | 59.5 |
Ryd Up Shipping Policy
Below is an overview of the most commonly asked questions about Ryd Up's shipping information. If you haven’t found an answer to your question, please send us an email and we will get back to you as soon as possible.
Expected Delivery
If you place an order before 12pm (AEST/AEDT) Mon–Fri, we will send your order on the same day. Most customers receive their order within 3-7 business days.
Eligibility for Returns
Returns for change of mind are only accepted if the package is sealed, unused, and in perfect condition. A receipt or proof of purchase is required.
How to Start a Return
Contact us at info@rydup.com.au to request a return.
Returns must be sent or dropped off to: 36A Bulock St, Caloundra, QLD 4551.
Items sent without prior approval will not be accepted. For any return inquiries, reach out to info@rydup.com.au.