DIRODI | ROVER STANDARD & PLUS GEN 6
- Free worldwide shipping
- Low stock - 2 items left
- Backordered, shipping soon
The DiroDi Rover Gen 6 features a powerful 48/52V system, a 20Ah Samsung battery, and a car-grade front light with four modes, including a yellow fog light mode. The bike offers three motor options: 250W, 500W and 1000W. It includes premium KKE front suspension forks (on the Plus model), a colourful display, an integrated rear rack with a 50 kg max load, an optional 20A secondary battery, and various accessories such as an upgraded premium rear basket (included), an optional front basket, and a central storage box.
Specifications
| Battery | |
|---|---|
| Battery A/H | 20 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48(250W)/52(500W & 1000W) |
| Battery W/H | 960(250W)/1040(500W & 1000W) |
| Charging Time (Hour) | 10 |
| Max Range (KM) | 125 |
| Average Range (KM) | 80 |
| Battery Weight (KG) | 6 |
| Charger Model | 52V with ST Charger Custom Charging Port |
| Removable Battery | Yes |
| Throttle Range (KM) | 35 |
| Battery Cell Brand | Samsung |
| Battery Cell Type | 21700 |
| General Specifications | |
| Colour | Black or Matte Grey or Matte Red or Matte Blue |
| Trim | Standard or Plus (Front Suspension) |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo Leather Grips (Black) |
| Handlebars Type | Riser |
| Saddle Model | Custom 60CM Long 2-Person Seat |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | Yes |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Other | Rear Passenger Footrests, Centre Storage Box (optonal), Height Extender (optional) |
| Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes (Integrated) |
| USB Charger | No |
| Wheel Lock | No |
| Brakes | |
| Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
| Brake Cut off Sensor | Yes |
| Brake Pads Model/Material | E10.11/Compound |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Cassette Tooth | 14 - 34 |
| Chain Model | KMC Z7RB with Anti-Rust Coating |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 48 |
| Derailleur Model | Shimano Tourney |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front (Plus Version) |
| Suspension Compression Adjustment | Yes (Plus Version) |
| Suspension | Yes (Plus Version) - No (Standard Version) |
| Suspension Model | KKE Thru-Axle (Plus Version) - No Suspension (Standard Model) |
| Suspension Travel (CM) | 8 (Plus Version) |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Twist |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| Tyre | |
| Tyre Size (Inch) | 20 |
| Tyre Brand / Model | CST Scout Puncture Resistant Tyres |
| Tyre Width (Inch) | 4 |
| Tyre Colour | Black |
| Frame | |
| Frame | Step-Over or Step-Thru |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 150 |
| Frame Material | Aluminium Alloy 6061 |
| Rider Height Guide | |
| Min Rider's Height (Depreciated) | 160 (5' 3") |
| Rider Max Height (CM) | 190 (6′ 3″) |
| Motor | |
| Motor Power (W) | 250W or 250W/500W or 1000W |
| Motor Brand / Model | Shengyi Rear Hub Motor |
| Max Unlocked Speed - For Offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
| Bike Geometry | |
| Axle to axle length (CM) | 120 |
| Handlebars Width (CM) | 60 |
| Total length (CM) | 180 |
| Bike Weight (KG) | 40 |
| Adjustable Handlebars Angle | Yes |
| Adjustable Seat Height | No |
| Box Gross Weight (KG) | 49 |
| Maximum Handlebars Height (CM) | 113 |
| Maximum Seat Height (CM) | 83 |
| Minimum Handlebars Height (CM) | 113 |
| Minimum Seat Height (CM) | 83 |
| Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
| Wheels | |
| Front Wheel Mount Type | Thru-Axle |
| Rear Wheel Mount Type | Nuts |
Ryd Up Shipping Policy
Below is an overview of the most commonly asked questions about Ryd Up's shipping information. If you haven’t found an answer to your question, please send us an email and we will get back to you as soon as possible.
Expected Delivery
If you place an order before 12pm (AEST/AEDT) Mon–Fri, we will send your order on the same day. Most customers receive their order within 3-7 business days.
Eligibility for Returns
Returns for change of mind are only accepted if the package is sealed, unused, and in perfect condition. A receipt or proof of purchase is required.
How to Start a Return
Contact us at info@rydup.com.au to request a return.
Returns must be sent or dropped off to: 36A Bulock St, Caloundra, QLD 4551.
Items sent without prior approval will not be accepted. For any return inquiries, reach out to info@rydup.com.au.